| 10 March |
| CHAMPIONS LEAGUE: 1/8 Final | |
| 21:45 | | Real Madrid | - : - | Lyon | |
| 21:45 | | Manchester Utd | - : - | Milan | |
|
| ENGLAND: Barclays Premiership | Statistiche |
| 21:45 | | Burnley | - : - | Stoke City | |
|
| ENGLAND: Championship | Statistiche |
| 22:00 | | Reading | - : - | Derby County | |
|
| GERMANY: 3. Liga | Statistiche |
| 19:30 | Pst | Burghausen | 0 : 0 | Regensburg | |
| 20:00 | 55 | Borussia D. Am | 0 : 0 | Werder Am | |
| 20:00 | Pst | Holstein Kiel | 0 : 0 | Braunschweig | |
| 20:00 | 55 | Carl Zeiss Jena | 2 : 0 | Holstein Kiel | |
|
| GERMANY: Regionalliga Nord | Statistiche |
| 17:00 | Pst | Hamburger Am | 0 : 0 | Lubeck | |
| 17:00 | Pst | Goslarer SC | 0 : 0 | Hertha Am | |
| 20:00 | 53 | Turkiyemspor Berlin | 1 : 1 | ZFC Meuselwitz | |
| 20:00 | Pst | Oberneuland | 0 : 0 | Wilhelmshaven | |
|
| GERMANY: Regionalliga Sud | Statistiche |
| 19:00 | Pst | Hessen Kassel | 0 : 0 | 1860 Munchen Am | |
|
| GERMANY: Regionalliga West | Statistiche |
| 20:30 | 41 | Essen | 0 : 0 | Bonner SC | |
|
| FRANCE: Ligue 1 | Statistiche |
| 20:00 | 49 | Bordeaux | 1 : 0 | Auxerre | |
|
| FRANCE: Championnat National | Statistiche |
| 21:00 | 11 | Beauvais | 0 : 0 | Creteil | |
|
| SCOTLAND: Division 1 | Statistiche |
| 21:45 | | Ayr United | - : - | Partick Thistle | |
|
| PORTUGAL: Liga de Honra | Statistiche |
| 21:15 | | Beira Mar | - : - | Estoril | |
|
| BELGIUM: Jupiler League | Statistiche |
| 21:30 | | Charleroi | - : - | Lokeren | |
|
| BELGIUM: EXQI League | Statistiche |
| 21:30 | | Turnhout | - : - | Boussu Dour Borinage | |
|
| ALBANIA: Kategoria Superiore | Statistiche |
| 15:00 | FT | Shkumbini | 0 : 0 | Vllaznia | |
|
| AUSTRIA: OFB Stiegl Cup | |
| 20:00 | 48 | Blau-Weis Linz | 1 : 0 | Rapid | |
|
| CZECH REP.: Gambrinus Liga | Statistiche |
| 19:00 | FT | Teplice | 2 : 1 | Plzen | |
|
| GEORGIA: Umaglesi Liga | Statistiche |
| 13:00 | FT | Olimpi Rustavi | 1 : 0 | Baia Zugdidi | |
| 13:00 | FT | Sioni | 0 : 1 | Dinamo Tb. | |
| 13:00 | FT | Gagra | 0 : 1 | WIT Georgia | |
|
| SLOVENIA: PrvaLiga Telekom | Statistiche |
| 16:00 | Pst | Drava | 0 : 0 | Rudar Velenje | |
| 16:00 | Pst | Interblock Ljubljana | 0 : 0 | Gorica | |
| 18:00 | Pst | Domzale | 0 : 0 | Nafta | |
| 18:00 | Pst | Koper | 0 : 0 | Olimpija | |
| 18:00 | Pst | Publikum Celje | 0 : 0 | Maribor | |
|
| SWITZERLAND: Super League | Statistiche |
| 19:45 | 68 | Grasshoppers | 1 : 0 | Aarau | |
| 19:45 | 65 | Bellinzona | 0 : 1 | St. Gallen | |
|
| SWITZERLAND: Challenge League | Statistiche |
| 19:30 | 84 | FC Biel | 2 : 1 | Lugano | |
| 20:45 | 25 | Wil | 0 : 0 | Vaduz | |
| 20:45 | Pst | Schaffhausen | 0 : 0 | Wohlen | |
| 20:45 | 25 | Stade Nyonnais | 0 : 0 | Locarno | |
| 20:45 | 25 | Kriens | 0 : 0 | Servette | |
|
| TURKEY: Super Lig | Statistiche |
| 16:00 | FT | Kasimpasa | 0 : 2 | Bursaspor | |
| 20:00 | 47 | Besiktas | 1 : 0 | Buyuksehir | |
|
| WALES: Premier League | Statistiche |
| 21:30 | | Elements Cefn Druids | - : - | Airbus | |
| 21:30 | | Haverfordwest County | - : - | Prestatyn Town FC | |
|
| 11 March |
| COPA LIBERTADORES: Group 1 | Statistiche |
| 02:50 | | Indep. Medellin (Colombia) | - : - | Corinthians (Brasil) | |
|
| 10 March |
| COPA LIBERTADORES: Group 2 | Statistiche |
| 00:30 | | Once Caldas (Colombia) | - : - | Monterrey (Mexico) | |
|
| 11 March |
| COPA LIBERTADORES: Group 3 | Statistiche |
| 02:50 | | Alianza Lima (Peru) | - : - | Juan Aurich (Peru) | |
|
| 10 March |
| COPA LIBERTADORES: Group 6 | Statistiche |
| 00:30 | | Nacional M. (Uruguay) | - : - | Banfield (Argentina) | |
|
| 11 March |
| COPA LIBERTADORES: Group 8 | Statistiche |
| 02:50 | | Caracas (Venezuela) | - : - | Flamengo (Brasil) | |
|
| CONCACAF Champions League: playoffs | |
| 04:00 | | CSD Comunicaciones | - : - | Pachuca | |
|
| 10 March |
| ARGENTINA: Nacional B | Statistiche |
| 00:30 | | Atletico Rafaela | - : - | San Martin SJ | |
|
| 11 March |
| ARGENTINA: Nacional B | Statistiche |
| 02:30 | | Independiente Rivadavia | - : - | Gimnasia Jujuy | |
|
| 10 March |
| GUATEMALA: Liga Nacional, Clausura | Statistiche |
| 23:00 | | Heredia | - : - | Xelaju Mario Camposeco | |
|
| HONDURAS: Liga Nacional, Clausura | Statistiche |
| 00:00 | | Real Juventud | - : - | CD Olimpia | |
|
| 11 March |
| HONDURAS: Liga Nacional, Clausura | Statistiche |
| 03:00 | | CD Victoria | - : - | Real Espana | |
| 03:30 | | CD Marathon | - : - | Vida | |
| 03:30 | | Hispano | - : - | Platense | |
|
| 10 March |
| PARAGUAY: Division Profesional - Apertura | Statistiche |
| 23:00 | | Libertad | - : - | Sportivo Luqueno | |
|
| 11 March |
| VENEZUELA: Primera Division - Clausura | Statistiche |
| 02:00 | | Anzoategui | - : - | Deportivo Tachira | |
|
| 10 March |
| AFC Champions League: Group C | Statistiche |
| 14:00 | FT | Pakhtakor | 1 : 3 | Al Shabab Riyadh | |
| 15:30 | FT | Sepahan | 0 : 0 | Al Ain | |
|
| AFC Champions League: Group D | Statistiche |
| 17:30 | FT | Al Ahli Dubai | 0 : 5 | Al Sadd SC Doha | |
| 19:25 | 89 | Al Hilal Riyadh | 3 : 0 | Mes | |
|
| AFC Champions League: group G | Statistiche |
| 12:00 | FT | Gamba Osaka | 1 : 1 | Henan Siwu | |
| 13:30 | FT | Armed Forces FC | 0 : 2 | Suwon Bluewings | |
|
| AFC Champions League: group H | Statistiche |
| 09:30 | FT | Shandong Luneng | 0 : 2 | Adelaide United | |
| 12:30 | FT | Pohang Steelers | 2 : 1 | Sanfrecce Hiroshima | |
|
| AFC CUP: Group D | Statistiche |
| 11:30 | FT | East Bengal Club | 1 : 4 | Ittihad | |
|
| BAHRAIN: Premier League | Statistiche |
| 17:30 | FT | Busaiteen | 1 : 1 | Al-Riffa | |
|
| OMAN: Premier League | Statistiche |
| 17:50 | FT | Alshabab | 0 : 0 | Al-Seeb | |
|
| INDIA: I League | Statistiche |
| 11:50 | FT | Mohun Bagan AC | 0 : 0 | Pune FC | |
| 12:30 | FT | JCT FC | 1 : 1 | Salgaocar | |
|
| KUWAIT: National cup | |
| 17:15 | FT | Kazma | 0 : 1 | Al Jahra | |
| 19:15 | FT | Yarmouk | 0 : 3 | Al Kuwait | |
|
| EGYPT: Premier League
| Statistiche |
| 15:00 | FT | Itthad Al Shourta | 1 : 0 | El Mansura | |
| 15:00 | FT | El Gounah | 3 : 2 | Al Moqawloon Al Arab | |
| 17:15 | FT | Haras El Hedood | 2 : 0 | Asyut Petroleum | |
| 17:15 | Pst | El Entag El Harby | 0 : 0 | Petrojet Cairo | |
| 19:30 | 71 | Al Ahly Cairo | 0 : 0 | Al Masry Port Said | |
|